The A052 is an MSA List 1B tyre and is fully road legal, the following sizes are available :
185/55R14 80V - RRP = £122.68
195/50R15 86V XL - RRP = £131.00
195/55R15 89V XL - RRP = £133.29
205/50R15 89V XL - RRP = £135.97
225/50R15 95V XL - RRP = £142.63
195/45R16 84W XL - RRP = £154.15
195/50R16 88W XL - RRP = £171.09
205/50R16 91W XL - RRP = £171.57
205/55R16 94W XL - RRP = £173.09
225/45R16 93W XL - RRP = £167.46
225/50R16 96W XL - RRP = £179,26
245/45R16 94W - RRP = £154.06
205/40R17 84W XL - RRP = £172.15
205/45R17 88W XL - RRP = £172.14
205/45R17 88W XL - RRP = 172.82
215/40R17 87W XL - RRP = £172.82
215/45R17 91W XL - RRP = £172.82
225/45R17 94W XL - RRP = £205.82
235/45R17 97W XL - RRP = £205.96
245/40R17 95W XL - RRP = £218.47
255/40R17 98W XL - RRP = £221.99
225/35R18 87Y XL - RRP = £187.96
225/40R18 92Y XL - RRP = £180.19
235/40R18 95Y XL - RRP = £184.81
235/45R18 93Y XL - RRP = £184.81
245/40R18 97Y XL - RRP = £206.80
255/35R18 94Y XL - RRP = £228.22
255/40R18 99Y XL - RRP = £228.22
265/35R18 97Y XL - RRP = £241.14
265/40R18 101Y XL - RRP = £241.14
265/45R18 104Y XL - RRP = £251.06
275/40R18 103Y XL - RRP = £250.13
295/30R18 98Y XL - RRP = £266.99
295/35R18 103Y XL - RRP = 278.46
315/30R18 98Y - RRP = £298.33
245/35R19 93Y XL - RRP = £232.53
255/40R20 101Y XL - RRP = £252.53
285/35R20 104Y XL - RRP = £281.15
All prices are excluding VAT
Please call to order and for current prices - 01354 688111