A052

The A052 is an MSA List 1B tyre and is fully road legal, the following sizes are available :

 

185/60R13 80V - RRP = £150.96 

205/60R13 86V - RRP = £1171.78

 

185/55R14 80V - RRP = £158.56

185/60R14 86V - RRP = £161.37

 

195/50R15 86V XL - RRP = £169.60

195/55R15 89V XL - RRP = £176.99

205/50R15 89V XL - RRP = £176.99

225/50R15 95V XL - RRP = £192.61

 

195/45R16 84W XL - RRP = £192.24

195/50R16 88W XL - RRP = £212.97

205/50R16 91W XL - RRP = £213.81

205/55R16 94W XL - RRP = £215.80

225/45R16 93W XL - RRP = £208.99

225/50R16 96W XL - RRP = £223.42

245/45R16 94W - RRP = £208.23

 

205/40R17 84W XL - RRP = £210.19

205/45R17 88W XL - RRP = £210.26

215/40R17 87W XL - RRP = £211.11

215/45R17 91W XL - RRP = £211.25

225/45R17 94W XL - RRP = £250.61

235/45R17 97W XL - RRP = £251.10

245/40R17 95W XL - RRP = £266.00

255/40R17 98W XL - RRP = £270.31

 

225/35R18 87Y XL - RRP = £229.60

225/40R18 92Y XL - RRP = £220.47

235/40R18 95Y XL - RRP = £226.29

235/45R18 93Y XL - RRP = £229.05

245/40R18 97Y XL - RRP = £252.66

255/35R18 94Y XL - RRP = £278.11

255/40R18 99Y XL - RRP = £278.30

265/35R18 97Y XL - RRP = £307.94

265/40R18 101Y XL - RRP = £293.80

265/45R18 104Y XL - RRP = £305.78

275/40R18 103Y XL - RRP = £304.65

295/30R18 98Y XL - RRP = £324.72

295/35R18 103Y XL - RRP = £338.61

315/30R18 98Y - RRP = £362.39

 

235/40R19 86Y XL - RRP = £259.40

245/35R19 93Y XL - RRP = £272.39

255/35R19 96Y XL - RRP = £278.50

265/40R19 102Y XL - RRP = £280.05

275/35R19 100Y XL - RRP = £284.41

295/35R19 104Y XL - RRP = £291.77

 

245/30ZR20 90Y XL - RRP = £267.65

245/35R20 95Y XL - RRP = £267.85

255/40ZR20 101Y XL - RRP = £296.35

285/35ZR20 104Y XL - RRP = £329.55

295/30ZR20 101Y XL - RRP = £362.07

 

All prices are excluding VAT

 

Please call for the best prices - 01354 688111